Swimwear Size Chart for Lime Slip
Size Chart
XS | S | M | L | XL | |
2) HALF WAIST LENGTH (cm) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
3) HALF LEG HOLE LENGTH (cm) | 29 | 30 | 31 | 32 | 33 |
4) CROTCH SEAM LENGTH (cm) | 5 | 5 | 5 | 5.5 | 5.5 |
5) SIDE HEIGHT (cm) | 4 | 4 | 4.5 | 5 | 5.5 |
6) CENTER FRONT LENGTH (cm) | 21 | 21.5 | 22.5 | 23 | 24 |
7) CENTER BACK LENGTH (cm) | 21.5 | 22 | 23 | 23.5 | 24.5 |
